He also leads all-time in steals. In 1995, Wells helped lead the Cardinals to a MAC Tournament championship. How much are the MAC Tournament basketball tickets? Ticket prices generally vary for men’s basketball games in the MAC Tournament depending on the round of the tournament. 2019 MAC Football Championship Central Michigan University Central Michigan University, Mount Pleasant, MI Central Michigan University Central Michigan University, Mount Pleasant, MI.
2015 Mid-American Conference football season | |
---|---|
League | NCAA Division I FBS |
Sport | Football |
Duration | September 2015 – December 2015 |
Number of teams | 13 |
Regular season | |
Eastern Division champions | Bowling Green Falcons |
Eastern Division runners-up | Ohio Bobcats |
Western Division champions | Northern Illinois Huskies |
Western Division runners-up | Toledo Rockets |
MAC Championship Game | |
Champions | Bowling Green Falcons |
Football seasons | |
2016 → |
2015 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green x$ | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois xy | 6 | – | 2 | 8 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan x | 6 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo x | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan x | 6 | – | 2 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Bowling Green 34, Northern Illinois 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2015 Mid-American Conference football season is the 70th season of college football play for the Mid-American Conference (MAC) and is part of the 2015 NCAA Division I FBS football season
2015 MAC Specialty Award Winners[edit]
Coach of the Year: Matt Campbell, Toledo
Freshman of the Year: RB Jamauri Bogan, Western Michigan
Offensive Player of the Year: QB Matt Johnson, Bowling Green
Defensive Player of the Year: LB Jatavis Brown, Akron
Special Teams Player of the Year: KR Aregeros Turner, Northern Illinois
Vern Smith Leadership Award Winner: QB Matt Johnson, Bowling Green
All Conference Teams[edit]
2015 All-MAC First Team Offense
Quarterback – Matt Johnson, Bowling Green
Offensive Linemen – Storm Norton, Toledo
Offensive Linemen – Andrew Ness, Northern Illinois
Offensive Lineman – Willie Beavers, Western Michigan
Offensive Linemen – Nick Beamish, Central Michigan
Offensive Linemen – Aidan Conlon, Northern Illinois
Tight End – Matt Weiser, Buffalo
Wide Receiver – Roger Lewis, Bowling Green
Wide Receiver – Corey Davis, Western Michigan
Wide Receiver – Tajae Sharpe, UMass
Wide Receiver – Daniel Braverman, Western Michigan
Running Back – Joel Bouagnon, Northern Illinois
Running Back – Travis Greene, Bowling Green
Placekicker – Christian Hagan, Northern Illinois
2015 All-MAC First Team Defense
Outside Linebacker – Jatavis Brown, Akron
Outside Linebacker – Sean Wiggins, Ball State
Inside Linebacker – Boomer Mays, Northern Illinois
Inside Linebacker – Austin Valdez, Bowling Green
Down Lineman – Orion Jones, Toledo
Down Lineman – Perez Ford, Northern Illinois
Down Lineman – Joshua Posley, Ball State
Down Lineman – Terence Waugh, Kent State
Defensive Back – Shawun Lurry, Northern Illinois
Defensive Back – Nate Holley, Kent State
Defensive Back – Cheatham Norrils, Toledo
Defensive Back – Demetrius Monday, Kent State
Punter – Joe Davidson, Bowling Green
2015 All-MAC First Team Specialists
Kickoff Return Specialist – Aregeros Turner, Northern Illinois
Punt Return Specialist – Corey Jones, Toledo
2015 All-MAC Second Team Offense
Quarterback – Cooper Rush, Central Michigan
Offensive Lineman – Alex Huettel, Bowling Green
Offensive Lineman – Jacob Richard, Ball State
Offensive Lineman – Levon Myers, Northern Illinois
Offensive Lineman – Jacob Bennett, Bowling Green
Offensive Lineman – John Kling, Buffalo
Tight End – Ben McCord, Central Michigan
Wide Receiver – Jordan Williams, Ball State
Wide Receiver – Kenny Golladay, Northern Illinois
Wide Receiver – Gehrig Dieter, Bowling Green
Wide Receiver – Alonzo Russell, Toledo
Running Back – Kareem Hunt, Toledo
Running Back – Terry Swanson, Toledo
Placekicker – Brian Eavey, Central Michigan
2015 All-MAC Second Team Defense
Outside Linebacker – Trent Greene, Bowling Green
Outside Linebacker – Brandon Berry, Buffalo
Inside Linebacker – Great Ibe, Eastern Michigan
Inside Linebacker – Jovan Santos-Knox, UMass
Down Lineman – Allen Covington, Toledo
Down Lineman – Blake Serpa, Central Michigan
Down Lineman – Bryson Albright, Miami
Down Lineman – Cody Grice, Akron
Defensive Back – Darius Phillips, Western Michigan
Defensive Back – Kavon Frazier, Central Michigan
Defensive Back – Ian Wells, Ohio
Defensive Back – Ronald Zamort, Western Michigan
Punter – Anthony Melchiori, Kent State
2015 All-MAC Second Team Specialists
Kickoff Return Specialist – Darius Phillips, Western Michigan
Punt Return Specialist – Trey Dudley-Giles, UMass
2015 All-MAC Third Team Offense
Quarterback – Zach Terrell, Western Michigan
Offensive Lineman – Taylor Moton, Western Michigan
Offensive Lineman – Ramadan Ahmeti, Central Michigan
Offensive Lineman – Mike McQueen, Ohio
Offensive Lineman – Lucas Powell, Ohio
Offensive Lineman – Isaiah Williams, Akron
Tight End – Rodney Mills, UMass
Wide Receiver – Jesse Kroll, Central Michigan
Wide Receiver – Ronnie Moore, Bowling Green
Wide Receiver – Sebastian Smith, Ohio
Wide Receiver – KeVonn Mabon, Ball State
Running Back – Jamauri Bogan, Western Michigan
Running Back – Darius Jackson, Eastern Michigan
Placekicker – Andrew Haldeman, Western Michigan
2015 All-MAC Third Team Defense
Outside Linebacker – Okezie Alozie, Buffalo
Outside Linebacker – Trey Seals, UMass
Inside Linebacker – Matt Dellinger, Kent State
Inside Linebacker – Quentin Poling, Ohio
Down Lineman – Jamal Marcus, Akron
Down Lineman – Rodney Coe, Akron
Down Lineman – JT Jones, Miami
Down Lineman – Trent Voss, Toledo
Defensive Back – Asantay Brown, Western Michigan
Defensive Back – Marlon Moore, Northern Illinois
Defensive Back – Boise Ross, Buffalo
Defensive Back – DeJuan Rogers, Toledo
Punter – Logan Laurent, UMass
2015 All-MAC Third Team Specialists
Kickoff Return Specialist – KeVonn Mabon, Ball State
Punt Return Specialist – Ryan Burbrink, Bowling Green
Bowl games[edit]
Seven MAC programs received invitations to bowl games for the 2015 season. This matches the MAC's record number of bowl invitations in a single season, a record which was established in the 2012 bowl season.[2]
NOTE: All times are local
Bowl | Date | Time | MAC team (Record) | Opponent (Record) | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|---|
2015 Camellia Bowl | Dec 19 | 5:30 PM | Ohio (8–4) | Appalachian St. (10–2) | Cramton Bowl • Montgomery, AL | ESPN | L 29–31 | 21,395 |
2015 Famous Idaho Potato Bowl | Dec 22 | 3:30 PM | Akron (7–5) | Utah State (6–6) | Albertsons Stadium • Boise, ID | ESPN | W 23–21 | 18,876 |
2015 Boca Raton Bowl | Dec 22 | 7:00 PM | Toledo (9–2) | #24 Temple (10–3) | FAU Stadium • Boca Raton, FL | ESPN | W 32–17 | 25,908 |
2015 Poinsettia Bowl | Dec 23 | 4:30 PM | Northern Illinois (8–5) | Boise State (8–4) | Qualcomm Stadium • San Diego, CA | ESPN | L 7–55 | 21,501 |
2015 GoDaddy Bowl | Dec 23 | 8:00 PM | Bowling Green (10–3) | Georgia Southern (8–4) | Ladd–Peebles Stadium • Mobile, AL | ESPN | L 27–58 | 28,656 |
2015 Bahamas Bowl | Dec 24 | Noon | Western Michigan (7–5) | Middle Tennessee (7–5) | Thomas Robinson Stadium • Nassau, Bahamas | ESPN | W 45–31 | 13,123 |
2015 Quick Lane Bowl | Dec 28 | 5:00 PM | Central Michigan (7–5) | Minnesota (5–7) | Ford Field • Detroit, MI | ESPN2 | L 14–21 | 34,217 |
[3][4]
References[edit]
- ^http://mac-sports.com/news/2015/12/1/FB_1201152551.aspx
- ^http://mac-sports.com/news/2015/7/28/FB_0728150702.aspx
- ^http://cdn.fbschedules.com/downloads/2015-16-bowl-schedule.pdf
- ^http://www.hustlebelt.com/mac-football/2015/12/6/9853886/college-football-playoff-bowl-games-rankings-schedule-dates-bgsu-niu-toledo-wmu-cmu-akron-ohio
Marathon MAC Football Championship Game | |
---|---|
Conference Football Championship | |
Sport | College football |
Conference | Mid-American Conference |
Current stadium | Ford Field |
Current location | Detroit, Michigan |
Played | 1997–present |
Last contest | 2019 |
Current champion | Miami RedHawks |
Most championships | Marshall Thundering Herd (5) |
TV partner(s) | ESPN2 |
Official website | MAC-Sports.com football |
Sponsors | |
Marathon Petroleum (2003–present) | |
Host stadiums | |
Marshall University Stadium (1997–2000, 2002) Glass Bowl (2001) Doyt Perry Stadium (2003) Ford Field (2004–present) | |
Host locations | |
Huntington, West Virginia (1997–2000, 2002) Toledo, Ohio (2001) Bowling Green, Ohio (2003) Detroit, Michigan (2004–present) |
The MAC Football Championship Game is a football game between the winners of the East and West divisions of the Mid-American Conference (MAC) to determine the conference champion. The game has been played since 1997, when the conference was first divided into divisions and since 2003 has been sponsored by Marathon Petroleum (officially known as the Marathon MAC Football Championship Game). The winner of the game is guaranteed a berth in a bowl game which the MAC has contractual obligations to field a team. Unlike the MAC's Group of Five contemporaries, which hold their respective championship games on campus sites, the MAC Championship Game is held at a neutral site, Ford Field in Detroit, Michigan since 2004.
In 2000, 2001, and 2007, due to an unbalanced conference schedule, the team with best division record within each division was awarded that division's championship game berth. In other years, the teams with the best overall conference records received a berth.
The game is held on the first Saturday in December, on the same weekend that other NCAA Division I FBS conferences hold their championship games.
Results by year[edit]
Below are the results from all MAC Football Championship Games played. The winning team appears in bold font, on a background of their primary team color. Rankings are from the AP Poll released prior to the game.
From 1997 through 2003, the championship game was played at campus sites. Since 2004, the game has been played at Ford Field in Detroit.
Year | East | West | Site | Attendance | ||
---|---|---|---|---|---|---|
1997 | Marshall Thundering Herd | 34 | Toledo Rockets | 14 | Marshall University Stadium • Huntington, WV | 28,021 |
1998 | Marshall Thundering Herd | 23 | Toledo Rockets | 17 | 28,085 | |
1999 | 11Marshall Thundering Herd | 34 | Western Michigan Broncos | 30 | 28,069 | |
2000 | Marshall Thundering Herd | 19 | Western Michigan Broncos | 14 | 24,816 | |
2001 | 20Marshall Thundering Herd | 36 | Toledo Rockets | 41 | Glass Bowl • Toledo, OH | 20,025 |
2002 | 24Marshall Thundering Herd | 49 | Toledo Rockets | 45 | Marshall University Stadium • Huntington, WV | 24,582 |
2003 | 13Miami RedHawks | 49 | 20Bowling Green Falcons | 27 | Doyt Perry Stadium • Bowling Green, OH | 24,813 |
2004 | Miami RedHawks | 27 | Toledo Rockets | 35 | Ford Field • Detroit, MI | 22,138 |
2005 | Akron Zips | 31 | Northern Illinois Huskies | 30 | 12,051 | |
2006 | Ohio Bobcats | 10 | Central Michigan Chippewas | 31 | 25,483 | |
2007 | Miami RedHawks | 10 | Central Michigan Chippewas | 35 | 25,013 | |
2008 | Buffalo Bulls | 42 | 12Ball State Cardinals | 24 | 12,871 | |
2009 | Ohio Bobcats | 10 | Central Michigan Chippewas | 20 | 23,714 | |
2010 | Miami RedHawks | 26 | 24Northern Illinois Huskies | 21 | 12,031 | |
2011 | Ohio Bobcats | 20 | Northern Illinois Huskies | 23 | 13,052 | |
2012 | 18Kent State Golden Flashes | 37 | 19Northern Illinois Huskies | 442OT | 18,132 | |
2013 | Bowling Green Falcons | 47 | 16Northern Illinois Huskies | 27 | 21,106 | |
2014 | Bowling Green Falcons | 17 | Northern Illinois Huskies | 51 | 15,110 | |
2015 | Bowling Green Falcons | 34 | Northern Illinois Huskies | 14 | 16,425 | |
2016 | Ohio Bobcats | 23 | 13Western Michigan Broncos | 29 | 45,615 | |
2017 | Akron Zips | 28 | Toledo Rockets | 45 | 16,225 | |
2018 | Buffalo Bulls | 29 | Northern Illinois Huskies | 30 | 10,255 | |
2019 | Miami RedHawks | 26 | Central Michigan Chippewas | 21 | 22,427 |
Results by team[edit]
Appearances | School | Wins | Losses | Win % | Year(s) Won | Year(s) Lost |
---|---|---|---|---|---|---|
8 | Northern Illinois | 4 | 4 | .500 | 2011, 2012, 2014, 2018 | 2005, 2010, 2013, 2015 |
6 | Marshall | 5 | 1 | .833 | 1997, 1998, 1999, 2000, 2002 | 2001 |
6 | Toledo | 3 | 3 | .500 | 2001, 2004, 2017 | 1997, 1998, 2002 |
5 | Miami | 3 | 2 | .600 | 2003, 2010, 2019 | 2004, 2007 |
4 | Central Michigan | 3 | 1 | .750 | 2006, 2007, 2009 | 2019 |
4 | Bowling Green | 2 | 2 | .500 | 2013, 2015 | 2003, 2014 |
4 | Ohio | 0 | 4 | .000 | 2006, 2009, 2011, 2016 | |
3 | Western Michigan | 1 | 2 | .333 | 2016 | 1999, 2000 |
2 | Akron | 1 | 1 | .500 | 2005 | 2017 |
2 | Buffalo | 1 | 1 | .500 | 2008 | 2018 |
1 | Kent State | 0 | 1 | .000 | 2012 | |
1 | Ball State | 0 | 1 | .000 | 2008 |
Eastern Michigan is the only team currently in the conference to have not attended a Championship Game. Marshall is the only Championship Game Winner to not be a current member of the MAC.
MVPs[edit]
Year | MVP(s) | Team | Position |
---|---|---|---|
1997 | Randy Moss | Marshall | WR |
1998 | Chad Pennington | Marshall | QB |
1999 | Chad Pennington | Marshall | QB |
2000 | Byron Leftwich | Marshall | QB |
2001 | Chester Taylor | Toledo | RB |
2002 | Byron Leftwich | Marshall | QB |
2003 | Ben Roethlisberger | Miami | QB |
2004 | Bruce Gradkowski | Toledo | QB |
2005 | Luke Getsy | Akron | QB |
2006 | Damien Linson | Central Michigan | WR |
2007 | Dan LeFevour | Central Michigan | QB |
2008 | Mike Newton | Buffalo | DB |
2009 | Dan LeFevour | Central Michigan | QB |
2010 | Thomas Merriweather | Miami | RB |
2011 | Nathan Palmer | Northern Illinois | WR |
2012 | Jordan Lynch | Northern Illinois | QB |
2013 | Matt Johnson | Bowling Green | QB |
2014 | Drew Hare | Northern Illinois | QB |
2015 | Travis Greene | Bowling Green | RB |
2016 | Corey Davis | Western Michigan | WR |
Photo gallery[edit]
Before 2006 MAC Championship Game
2006 MAC Championship: Central Michigan vs. Ohio